5,000 BTU Window Air Conditioner
Call for Our Best Price
Dimensions
Width: 17.310
Height: 11.130
Depth: 14.380
Color
Features
- 5,000 BTU
- Estimated Cooling Area 150 Sq. Ft
- 2-Way Air Direction
- Washable, Permanent Air Filter
- Window Installation Kit Included
Product Description
5,000 BTU Window Air Conditioner
Specification
COMPONENTS | |
Cord Length | 72" |
COMPRESSOR | |
OLP | External |
Compressor | Rotary |
Refrigerant | R410A |
Displacement (cm^3 / rev) | 4.5 |
DIMENSIONS/WEIGHT | |
Stuffing Quantity (20ft/40ft/40ft High) | 330/720/840 |
Fits Windows | 21"-35" W x 12" H |
Product Height | 11.13" |
Product Width | 17.31" |
Shipping Height | 13.69" |
Net Weight (lbs.) | 39 lbs |
Shipping Weight (lbs.) | 43.5 lbs |
Shipping Depth | 16.75" |
Pallet Qty | 24 |
TL QTY Floor Loaded | 952 |
TL QTY w/ Pallets | 720 |
Shipping Width | 19.63" |
Product Depth | 14.38" |
ELECTRICAL RATINGS | |
Rated Amps (Cooling) | 4.1 |
Watts (Cooling) | 440 |
Voltage / 60 Hz | 115V |
Plug Type | 115Volt/15Amp |
FEATURES | |
Indoor Fan Type | Turbo |
Air Deflection | 2-Way |
Chassis Type | Top Down |
Thermostat Control | Adjustable Thermostat |
Air Discharge Type | Top Discharge |
Fan Speed Heating | 2 |
Fan Speed Only | 2 |
PERFORMANCE | |
EER | 11.2 |
CEER | 11.0 |
dBA Level (High/Mid/Low) | 55/-/50 |
BTU Performance | 5, 000 |
BTU performance (Cooling) | 5,000 |
Dehumid. (Pts/Hr) | 1.3 |
Est. Cooling Area (Sq. Ft.) | 150 |
Dry Air Flow (CFM) | 134 |
ENERGY STAR® | No |
SUMMARY | |
Type | Window Air Conditioner |
UPC CODES | |
UPC | 048231378970 |
WARRANTY | |
Parts & Labor | 1 Year Parts and Labor |
Documentation
From the Manufacturer
Disclosures

Features
- 5,000 BTU
- Estimated Cooling Area 150 Sq. Ft
- 2-Way Air Direction
- Washable, Permanent Air Filter
- Window Installation Kit Included