Benchmark®, Built-in Freezer, 18'', Flat Hinge
Dimensions
Width: 17 12/16
Height: 83 11/16
Depth: 23 15/16
Color
Custom Panel
Features
ENERGY STAR® Qualified
- for energy efficiency.
- maintains consistent temperatures throughout the unit by evenly circulating cool air.
Rebates
Specification
General | |
Product group | Freezer |
Brand | Bosch |
Product name / series name | Freezer |
Product series | Benchmark® |
SKU | B18IF905SP |
EAN code | 4242005183623 |
Construction type | Built-in |
Type of control | Electronic |
Installation type | Full-integrated |
Type of control | Economy setting / Holiday mode, Super setting for freezer, Warning signal door open |
Watts (W) | 350 |
Internal article number | B18IF905SP |
Current (A) | 10 |
Volts (V) | 110-120 |
Frequency (Hz) | 60 |
Power cord length (cm) | 300.0 |
Plug type | 120V-3 prong |
Total unit gross capacity (cu. ft.) - AHAM | 8.6 |
Total unit net capacity (l) | 0 |
Depth with open door 90 degree (mm) | 1135 |
Door hinge | Left reversible |
Adjustable feet | Yes - all |
Maximum adjustability feet (mm) | 79 |
Height of the packed product (mm) | 2260 |
Width of the packed product (mm) | 550 |
Depth of the packed product (mm) | 740 |
Minimum height for installation (mm) | 2134 |
Maximum height for installation (mm) | 2134 |
Minimum width for installation (mm) | 457 |
Maximum width for installation (mm) | 457 |
Depth for installation (mm) | 610 |
Net weight (kg) | 116.8 |
Gross weight (kg) | 129.9 |
Freezer Net capacity - NEW (2010/30/EC) | 0 |
Star Rating | 4 |
Total unit gross capacity (l) - AHAM | 243 |
Freezing capacity - NEW (2010/30/EC) | 0 |
Minimum ambient temperature | 10 |
Maximum ambient temperature | 43 |
Climate class | SN-T |
Silence level (dBA) | 42 |
Total annual energy consumption | 404.0 |
Automatic defrosting | Fridge |
Wired door hinge via plug | No |
Thermometer freezer section | Digital |
Warning signal / Malfunction | No signal |
Optional accessories | B36HNDL800, BFL18IF800, BORPLFTR55, FRAMKITB80, HEATKITB82 |
Defrost process | Automatic |
Door opened indicator freezer | No |
Fast freezing function | No |
Interior light | Yes |
Cover door installation system | Fixed-mounted |
Freezer section with thaw water drainage system | No |
Number of drawers/baskets (Stck) | 2 |
Number of freezing flaps (Stck) | 0 |
Wired door hinge | No |
Temperature adjustable | Yes |
Lockable door | No |
Documentation
From the Manufacturer
Disclosures
Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov
Features
ENERGY STAR® Qualified
- for energy efficiency.
- maintains consistent temperatures throughout the unit by evenly circulating cool air.