800 Series, Built-in Bottom Freezer Refrigerator, 22'', Softclose® Flat Hinge
800 Series, Built-in Bottom Freezer Refrigerator, 22'', Softclose® Flat Hinge
Dimensions
Width: 21 15/16
Height: 69 12/16
Depth: 21 7/16
Color
Custom Panel
Features
VitaFreshPro™
- automatically balances both temperature and humidity levels based on pre-programmed food settings -- such as produce or cheese.
- for energy efficiency.
- will notify you by alarm and on your phone should you leave the door open.
- clearly illuminates the contents of your unit in style.
Rebates
Specification
General | |
Product group | Fridge/freezer combination |
Brand | Bosch |
Product name / series name | Bottom Freezer + 0°-zone |
Product series | 800 Series |
SKU | B09IB91NSP |
Internal article number | B09IB91NSP |
EAN code | 4242005093076 |
Type of control | Electronic |
Type of control | Super setting for freezer, Super setting fridge, Temperature display fridge, Warning function freezer sect., Warning signal door open, Warning signal for malfunction |
Construction type | Built-in |
Installation type | Full-integrated |
Door decor panel | Not possible |
Watts (W) | 90 |
Current (A) | 10 |
Volts (V) | 110-120 |
Frequency (Hz) | 60 |
Number of compressors | 1 |
Power cord length (cm) | 230.0 |
Plug type | 120V-3 prong |
Total unit gross capacity (cu. ft.) - AHAM | 8.3 |
Total unit net capacity (l) | 223 |
Refrigerator Gross capacity (l) | 183 |
Freezer Gross capacity (l) | 84 |
Number of independent cooling systems | 2 |
Depth with open door 90 degree (mm) | 1140 |
Door hinge | Right reversible |
Adjustable feet | No |
Height of the packed product (mm) | 1840 |
Width of the packed product (mm) | 610 |
Depth of the packed product (mm) | 640 |
Minimum height for installation (mm) | 1775 |
Maximum height for installation (mm) | 1775 |
Minimum width for installation (mm) | 560 |
Maximum width for installation (mm) | 560 |
Depth for installation (mm) | 550 |
Net weight (kg) | 65.7 |
Gross weight (kg) | 71.2 |
Total unit gross capacity (l) - AHAM | 267 |
Star Rating | 4 |
Freezing capacity - NEW (2010/30/EC) | 0 |
Freezer Net capacity - NEW (2010/30/EC) | 0 |
EU category of the household refrigerating appliance model (2010/30/EC) | 7 |
Climate class | SN-ST |
Silence level (dBA) | 36 |
Frost free system | Fridge and freezer |
Minimum ambient temperature | 10 |
Maximum ambient temperature | 38 |
Total annual energy consumption | 388.0 |
Refrigerator Net capacity (l) | 156 |
Freezer Net capacity (l) | 67 |
Automatic defrosting | Fridge and freezer |
Wired door hinge via plug | No |
Energy Efficiency Class for Light Regulation (light source 1) (EU) 2019/1805) | E |
Lighting technology used (light source 1) (EU 2019/1805) | LED |
Energy Efficiency Class for Light Regulation (light source 2) (EU) 2019/1805) | F |
Lighting technology used (light source 2) (EU 2019/1805) | LED |
Warning signal / Malfunction | Both visual and audible |
Adjustable Shelves - Refrigerator | 2 |
Defrost process fridge section | Automatic |
Shelf Material - Refrigerator | Safety glass |
Defrost process freezer section | Automatic |
Thermometer fridge section | Digital |
Fast cooling switch | Yes |
Thermometer freezer section | Digital |
Fast freezing function | No |
Door opened indicator freezer | No |
Temperature adjustable freezer | Yes |
Included accessories | 2 x cold accumulator, 3 x egg tray, 2 x ice cube tray, 1 x bottle holder in door tray |
Freezer section with thaw water drainage system | No |
Interior ventilator fridge section | No |
Temperature adjustable | Yes |
Cover door installation system | Fixed-mounted |
Freezing drawers (Stck) | 3 |
Interior light | Yes |
Number of freezing flaps (Stck) | 0 |
Wired door hinge | No |
Automatic motor-driven ice-maker | No |
Shelves for Bottles | No |
Lockable door | No |
Number of shelves in fridge compartment | 3 |
Documentation
From the Manufacturer
Disclosures
Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov
Features
VitaFreshPro™
- automatically balances both temperature and humidity levels based on pre-programmed food settings -- such as produce or cheese.
- for energy efficiency.
- will notify you by alarm and on your phone should you leave the door open.
- clearly illuminates the contents of your unit in style.