For screen reader problems with this website, please call951-858-49199 5 1 8 5 8 4 9 1 9Standard carrier rates apply to texts.
Left Front (Power) | 10K BTU |
Left Rear (Power) | 10K BTU |
Center (Power) | 17K BTU |
Right Front (Power) | 13K BTU |
Right Rear (Power) | 5K BTU (simmer) |
Total Power | 55K BTU |
Cutout | 33.88" W x 19.13" D x 3.13" H |
Product Weight (lbs.) | 66.9 |
Fuel Type | Natural Gas |
Appliance Color | Black Stainless Steel |
Type Burner | Sealed |
Depth (in.) | 21 |
Grate Material | Cast Iron |
Height (in.) | 5.69 |
Width (in.) | 36 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 36 |
Color Finish Name | Black Stainless Steel |
ADA Compliant | No |
ENERGY STAR Qualified | No |
Number of Elements Burner Cooking Zones | 5 |
Commercial Use Approved | No |
Smart Compatible | No |
Wifi Capable | No |
Burner Type | Sealed |
Smart Home Wifi | No |
Number of Elements/Burners | 5 |
Grill Included | No |
Griddle Included | No |
Voltage | 120 |
Frequency | 60 |
Amp | 1 |
Promotional Period: 2022-06-22 to 2022-07-13
Exclusive Samsung up to $800 Rebate Rebate must be postmarked by 2022-07-13.