For screen reader problems with this website, please call951-858-49199 5 1 8 5 8 4 9 1 9Standard carrier rates apply to texts.
Black Stainless Steel
$1,777.00
Stainless Steel
$1,666.00
White
$1,666.00
When it comes to having a lot of food options, refrigerator and storage space is essential. The new Side-by-Side has the depth and space you need to have more choices and flexibility. 10% more storage means a couple more grocery bags of food.
Produces ice at a high capacity while saving you shelf space for your frozen foods
Easily adjusted to fit taller items and provide flexible storage
Provides more shelf space inside the fridge
Explore features that are not only useful but beautiful. Anchored by a Fingerprint Resistant Finish that blends in with your kitchen, these modern features enhance your kitchen in more ways than one.
The immaculate finish stays that way as it reduces smudges and minimizes cleaning.
Recessed handles and the display ice dispenser bring elegance and easy access.
Beautifully lights up your fridge so you can quickly spot what you want.
Multi-vent technology keeps a consistent temperature on every shelf and items evenly cooled.
Ice Maker | Yes |
Internal Camera | Yes |
ADA Compliant | Yes |
2020 New Refrigerators | Yes |
External Filtered Water and Ice Dispenser | Yes |
High-Efficiency LED Lighting | Yes |
Cooling System | All-Around Cooling |
Power Freeze and Power Cool Options | Yes |
Tempered Glass Spill Proof Shelves | 4 |
Gallon Bins | Yes |
2-Minute Door Alarm | Yes |
CoolTight Door | Yes |
Dispenser Light | Yes |
Display Color | Ice Blue |
Filter Indicator | Yes |
Water Filter | HAF-QIN |
Multi Air Flow | Yes |
Refrigerant | R600a |
Sabbath Mode | Yes |
Modern Look Design | Yes |
Type | Side-By-Side |
Color | Fingerprint Resistant Black Stainless Steel |
Gallon Bins | 4 |
Total Bins | 5 |
Drawers | 2 |
Interior Light | LED |
Internal Digital Display | Yes |
Shelves | 4 |
Temperature Sensors | Yes |
Total Ice Capacity (lbs.) | 4.4 |
Built-In Automatic Icemaker | Yes |
Water and Ice Dispenser | Yes |
Cubed and Crushed Ice | Yes |
Icemaker | Yes |
Interior Light | Yes |
Shelves | 5 |
Bins | 1 |
Energy Consumption | 728 |
Volt/Amps | 115V / 60Hz / 5.0A |
Total Capacity | 27.4 cu. ft. |
Refrigerator Capacity | 17.9 |
Freezer Capacity | 9.5 |
Product Dimensions with Hinges, Handles and Door | 35 7/8" x 70 1/16" x 33 1/2" |
Product Dimensions without Hinges and Door | 35 7/8" x 68 5/8" x 33 1/2" |
Product Dimensions with Door with Handles | 35 7/8" x 70 1/16" x 33 1/2" |
Product Dimensions with Door without Handles | 35 7/8" x 70 1/16" x 33 1/2" |
Product Dimensions without Hinges or Handles | 35 7/8" x 68 5/8" x 33 1/2" |
Shipping Dimensions | 37 3/4" x 75 3/8" x 35 |
Net Depth with Door Handle | 28 5/8" |
Net Height with Hinge | 70 1/16" |
Net Height without Hinge | 68 5/8" |
Net Depth w/o Door Handle | 33 1/2" |
Depth without Door (in) | 28 15/16" |
Product Weight | 289 lbs |
1 Year | 1-Year Parts and Labor on Refrigerator |
5 Years | 5-Year Parts and Labor on Sealed Refrigeration System Only |
10 Years | 10-year Parts and 5-year Labor on Digital Inverter Compressor (*Compressor, evaporator, condenser, drier, connecting tubing) |
Product Weight | 289 |
Width (in.) | 35.88 |
Appliance Color | Stainless Steel |
Depth (in.) | 33.50 |
Height (in.) | 70.06 |
Freezer Capacity (cu. ft.) | 9.5 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 27.4 |
Refrigerator Capacity (cu. ft.) | 17.9 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Freezer Light | Yes |
Door Alarm | Yes |
Ice/Water Dispenser | Yes |
Wifi Connectivity | No |
Number of Doors | 2 |
Outdoor Approved | No |
ENERGY STAR Qualified | No |
Custom Panel Ready | No |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Wifi Capable | No |
Promotional Period: 2022-05-12 to 2022-06-22
Samsung Summer Up to 10% Rebate Rebate must be postmarked by 2022-06-22.