For screen reader problems with this website, please call951-858-49199 5 1 8 5 8 4 9 1 9Standard carrier rates apply to texts.
A completely redesigned interior with 27.4 cu. ft. capacity that fits 10% more groceries than ever.
Multi-vent technology keeps items on every shelf evenly cooled.
High capacity in-door ice maker that saves shelf space for your frozen foods.
Top shelf in freezer can easily be adjusted to fit taller items and provide flexible storage.
Provides more shelf space inside the fridge
Clean lines and modern form blend beautifully into your kitchen.
Use the SmartThings app on your smartphone to control the temperature and monitor your refrigerator remotely.
Eco-friendly and energy-efficient.
A finish that withstands everyday smudges, so you spend less time cleaning.
A completely redesigned interior with 27.4 cu. ft. capacity that fits 10% more groceries than ever.
Product Weight | 289 |
Width (in.) | 35.88 |
Appliance Color | Stainless Steel |
Depth (in.) | 33.5 |
Height (in.) | 70.09 |
Freezer Capacity (cu. ft.) | 9.5 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 27.4 |
Refrigerator Capacity (cu. ft.) | 17.9 |
Fingerprint Resistant Finish | Yes |
Depth w/Door Open 90 Degrees (in.) | 51.34 |
Manufacturer Warranty | One (1) Year Parts and Labor |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Freezer Light | Yes |
Door Alarm | Yes |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Ice Storage Capacity (lbs.) | 4.4 |
Ice/Water Dispenser | Yes |
Defrost System | Automatic |
Number of Doors | 2 |
Outdoor Approved | No |
ENERGY STAR Qualified | Yes |
Custom Panel Ready | No |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Wifi Capable | Yes |
Smart Compatible | Yes |
Shipping Height | 75.38 |
Shipping Width | 37.75 |
Shipping Depth | 35 |
Voltage | 115 |
Frequency | 60 |
Amp | 5.0 |
Depth Less Door (in.) | 28.94 |
Depth Excluding Handles (in.) | 33.5 |
Depth Including Handles (in.) | 33.5 |
Height To Top Of Door Hinge (in.) | 70.09 |
Height To Top Of Refrigerator (in.) | 68.66 |
Promotional Period: 2022-05-12 to 2022-06-22
Samsung Summer Up to 10% Rebate Rebate must be postmarked by 2022-06-22.