For screen reader problems with this website, please call951-858-49199 5 1 8 5 8 4 9 1 9Standard carrier rates apply to texts.
Product Weight | 90.4 |
Width (in.) | 26.25 |
Appliance Color | Silver |
Depth (in.) | 24.11 |
Height (in.) | 33.4 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 4.5 |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 26 |
Ice Maker | No |
Door Swing Option | Lift Up |
Freezer Light | No |
Door Alarm | No |
Color Finish Name | Platinum Silver |
Ice/Water Dispenser | No |
Outdoor Approved | No |
ENERGY STAR Qualified | No |
Custom Panel Ready | No |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Wifi Capable | No |
Smart Compatible | No |
Shipping Height | 31.3 |
Shipping Width | 26.2 |
Shipping Depth | 26.6 |
Promotional Period: 2022-05-19 to 2022-06-21
LG up to 10% Memorial Day Rebate Rebate must be postmarked by 2022-06-21.