For screen reader problems with this website, please call951-858-49199 5 1 8 5 8 4 9 1 9Standard carrier rates apply to texts.
Take happy hour up a notch with slow-melting Craft Ice™. Plus, you’ll have cubed and crushed ice, too, with the Dual Ice Maker.
Bring one of the hottest trends home with the Craft Ice™ maker that automatically makes batches of three or six slow-melting Craft Ice™ per day.
SpacePlus ice maker on the freezer door dispenses traditional cubed ice. You’ll have enough to fill the cooler.
Not only does this refrigerator have Craft Ice™ and cubes, but it also has crushed ice at the touch of the dispenser.
From drinks to condiments, keep your favorites in the flat-panel Door-in-Door design to grab & go.
The UVnano™ dispenser automatically removes up to 99.99% of bacteria on the nozzle after 24 hours.
It’s big. And the best part – it’s all in sight and easy to reach on both sides.
This refrigerator keeps things cold and fresh, with the combined innovations of LG.
With Door Cooling+, door contents stay cool with blasts of cold air. And cold air in the freezer reaches more shelves, more evenly.
Precise temperatures keep things fresher longer. Linear Cooling™ keeps temperatures stable to 1° F.
These metal panels help maintain your chill while adding a premium, pro-style look to the fridge interior.
Product Weight | 285.5 |
Width (in.) | 35.88 |
Appliance Color | Stainless Steel |
Depth (in.) | 33.44 |
Height (in.) | 70.25 |
Freezer Capacity (cu. ft.) | 9.6 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 27.1 |
Refrigerator Capacity (cu. ft.) | 17.5 |
Fingerprint Resistant Finish | Yes |
Depth w/Door Open 90 Degrees (in.) | 51.13 |
Manufacturer Warranty | 1 Year Parts & Labor / 5 Year Sealed System & Compressor / 10 Year Linear Compressor |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Freezer Light | Yes |
Door Alarm | Yes |
Color Finish Name | PrintProof™ Stainless Steel |
Ice Storage Capacity (lbs.) | 4.5 |
Ice/Water Dispenser | Yes |
Number of Doors | 2 |
Outdoor Approved | No |
ENERGY STAR Qualified | Yes |
Custom Panel Ready | No |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Wifi Capable | Yes |
Smart Compatible | Yes |
Shipping Height | 74.63 |
Shipping Width | 37.56 |
Shipping Depth | 34.88 |
Depth Less Door (in.) | 29.13 |
Depth Excluding Handles (in.) | 33.44 |
Depth Including Handles (in.) | 33.44 |
Height To Top Of Door Hinge (in.) | 70.25 |
Height To Top Of Refrigerator (in.) | 69 |
Promotional Period: 2022-05-19 to 2022-06-21
LG up to 10% Memorial Day Rebate Rebate must be postmarked by 2022-06-21.