For screen reader problems with this website, please call951-858-49199 5 1 8 5 8 4 9 1 9Standard carrier rates apply to texts.
Product Weight (lbs.) | 75 |
Depth Including Handles (in.) | 24.63 |
Depth Excluding Handles (in.) | 24.63 |
Depth w/Door Open 90 Degrees (in.) | 49.25 |
ENERGY STAR Qualified | Yes |
Food Disposal | No |
Appliance Color | Black |
Cutlery Holder | Yes |
Depth (in.) | 24.63 |
Handle Type | Recessed |
Height (in.) | 33.63 |
Noise level (dB) | 48 |
Stemware Holder | No |
Tub Material | Stainless Steel |
Width (in.) | 23.75 |
Appliance Fit Width (in.) | 24 |
Custom Panel Ready | No |
Sanitize Option | No |
Commercial Use Approved | No |
Smart Compatible | No |
Wifi Capable | No |
Color Finish Name | Smooth Black |
Steam Option | No |
Number Of Place Settings | 15 |
ADA Compliant | No |
Sensor Wash | Yes |
Control Panel Type | Front |
Dishwasher Type | Built-In |
Bluetooth Capable | No |
Fingerprint Resistant Finish | Yes |
Cut Out Height | 33.6 |
Cut Out Width | 23.75 |
Voice Activated | No |
Child Lock | Yes |
App Capable | No |
Cut Out Depth | 24.6 |
Shipping Depth (in.) | 29.63 |
Shipping Width (in.) | 28 |
Shipping Height (in.) | 34.88 |
Promotional Period: 2022-06-22 to 2022-07-13
LG 10% and $982 Rebate Rebate must be postmarked by 2022-07-13.
Promotional Period: 2022-06-22 to 2022-07-13
Exclusive LG up to $800 Rebate Rebate must be postmarked by 2022-07-13.