For screen reader problems with this website, please call951-858-49199 5 1 8 5 8 4 9 1 9Standard carrier rates apply to texts.
Parts & Labor: | 1 Year |
Compressor (Parts & Labor): | 5 Years |
Sealed System (Parts & Labor): | 5 Years |
Inverter Compressor (Parts Only): | 6-10 Years |
Product Weight | 199.5 |
Width (in.) | 33 |
Appliance Color | Stainless Steel |
Depth (in.) | 34 |
Height (in.) | 69 |
Freezer Capacity (cu. ft.) | 6.2 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 23.8 |
Refrigerator Capacity (cu. ft.) | 17.6 |
Fingerprint Resistant Finish | No |
Depth w/Door Open 90 Degrees (in.) | 69 |
Appliance Fit Width (in.) | 33 |
Ice Maker | No |
Door Swing Option | Right-Hand |
Freezer Light | No |
Door Alarm | No |
Color Finish Name | Stainless Steel |
Ice/Water Dispenser | Yes |
Number of Doors | 2 |
Outdoor Approved | No |
ENERGY STAR Qualified | Yes |
Custom Panel Ready | No |
Commercial Use Approved | No |
Installation Type | Freestanding |
Counter Depth | No |
Wifi Capable | No |
Smart Compatible | No |
Shipping Height | 71.4 |
Shipping Width | 34.8 |
Shipping Depth | 35.6 |
Depth Less Door | 29.5 |
Depth Excluding Handles | 34 |
Depth Including Handles | 34 |
Height To Top Of Door Hinge | 69 |
Height To Top Of Refrigerator | 68 |
Promotional Period: 2022-03-03 to 2022-05-18
LG Up to 10% Bundle Rebate Rebate must be postmarked by 2022-05-18.
Promotional Period: 2022-05-19 to 2022-06-21
LG up to 10% Memorial Day Rebate Rebate must be postmarked by 2022-06-21.